THE RIGHT FUEL TYPE
WHETHER AT SEA OR IN PORT
WHETHER AT SEA OR IN PORT
BUNKER PRODUCTS
With a large network of physical, marine grade oil, suppliers at numerous bunker hub locations worldwide Thor Marine Trading are
able to ensure that our clients receive the right fuel type whether at sea or in port.
All bunker fuel supplied adheres to ISO 8217 fuel standards and is always supplied swiftly and efficiently to avoid unwanted delays.
Use the links below to review fuel specifications.
RESIDUAL MARINE FUEL - RME 180CST HS-LS
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
---|---|---|---|
Kinematic viscosity at 50⁰ C | mm² /s | 180 Max | ISO 3104 |
Density at 15⁰ | kg/mᶾ | 991 Max | ISO 3675 or ISO 12185 |
CCAI | 860 Max | In accordance with Lewis et al. | |
Sulfur | % mass | Statutory requirements Max | ISO 8754 or ISO 14596 or ASTM D4295 |
Flash Point | ⁰C | 60 Min | ISO 2719 |
Hydrogen sulfide | mg/kg | 2 Max | IP 570 |
Acid number | mg K0H/g | 2.5 Max | ASTM D664 |
Total sediment – Aged | % mass | 0.10 Max | ISO 10307-2 |
Carbon residue – Micro method | % mass | 15 Max | ISO 10370 |
Pour point (upper) – winter | ⁰C | 30 Max | ISO 3016 |
Pour point (upper) – summer | ⁰C | 30 Max | ISO 3016 |
Water | % volume | 0.5 Max | ISO 3733 |
Ash | % mass | 0.07 Max | ISO 6245 |
Vanadium | mg/kg | 150 max | IP 501, IP 470 or ISO 14597 |
Sodium | mg/kg | 50 Max | IP 501, IP 470 |
Alumunium plus silicon | mg/kg | 50 Max | IP 501, IP 470 or ISO 10478 |
Used lubricating oil (ULO): Calcium and zinc or Calcium and phosphorus | mg/kg | Calcium>30 & zinc>15 or Calcium>30 & phosphorus>15 | IP 501 or IP 470, IP 500 |
INTERMEDIATE FUEL OIL – ISO 8217: 2005 – RME 180 CST (H/S)
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
---|---|---|---|
Density at 15ºC | kg/m3 | 991 maximum | ISO 3675 |
Density at 15ºC | cSt | 180 maximum | ISO 3104 |
Flash point (PMCC) | ºC | 60 minimum | ISO 2719 |
Pour Point | ºC | 30 maximum | ISO 3016 |
Carbon residue | % m/m | 15 maximum | ISO 10370 |
Ash | % m/m | 0.10 maximum | ISO 6245 |
Water | % v/v | 0.50 maximum | ISO 3733 |
Sulphur | % m/m | 4.5 maximum | ISO 8754 |
Vanadium | mg/kg | 200 | ISO 14597 |
Total sediment, potential | % m/m | 0.10 | ISO 10307-2 |
Aluminium plus silicon | mg/kg | 80 | ISO 10478 |
USED LUBRICATING OIL | |||
Zinc | ppm | 15 maximum | IP 501 |
Phosphorus | ppm | 15 maximum | IP 501 |
Calcium | ppm | 30 maximum | IP 501 |
RESIDUAL MARINE FUEL - RMG 380 CST HS-LS
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
---|---|---|---|
Kinematic viscosity at 50⁰ C | mm² /s | 380 Max | ISO 3104 |
Density at 15⁰ | Ckg/mᶾ | 991 Max | ISO 3675 or ISO 12185 |
CCAI | 870 Min | In accordance with Lewis et al. | |
Sulfur | % mass | Statutory requirements Max | ISO 8754 or ISO 14596 or ASTM D4295 |
Flash Point | ⁰C | 60 Min | ISO 2719 |
Hydrogen sulfide | mg/kg | 2 Max | IP 570 |
Acid number | mg K0H/g | 2.5 Max | ASTM D664 |
Total sediment – Aged | % mass | 0.10 Max | ISO 10307-1 |
Carbon residue – Micro method | % mass | 18 Max | ISO 10370 |
Pour point (upper) – winter | ⁰C | 30 Max | ISO 3016 |
Pour point (upper) – summer | ⁰C | 30 Max | ISO 3016 |
Water | % volume | 0.5 Max | ISO 3733 |
Ash | % mass | 0.100 Max | ISO 6245 |
Vanadium | mg/kg | 350 max | IP 501, IP 470 or ISO 14597 |
Sodium | mg/kg | 100 Max | IP 501, IP 470 |
Alumunium plus silicon | mg/kg | 60 Max | IP 501, IP 470 or ISO 10478 |
Used lubricating oil (ULO): Calcium and zinc or Calcium and phosphorus | mg/kg | Calcium>30 & zinc>15 or Calcium>30 & phosphorus>15 | IP 501 or IP 470, IP 500 |
INTERMEDIATE FUEL OIL – ISO 8217: 2005 – RMG 380 CST (L/S) 1%
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
---|---|---|---|
Density at 15ºC | kg/m3 | 991 maximum | ISO 3675 |
Viscosity at 50ºC | cSt | 380 maximum | ISO 3104 |
Flash point (PMCC) | ºC | 60 minimum | ISO 2719 |
Pour Point | ºC | 30 maximum | ISO 3016 |
Carbon residue | % m/m | 18 maximum | ISO 10370 |
Ash | % m/m | 0.15 maximum | ISO 6245 |
Water | % v/v | 0.50 maximum | ISO 3733 |
Sulphur | % m/m | 4.5 maximum | ISO 8754 |
Vanadium | mg/kg | 300 | ISO 14597 |
Total sediment, potential | % m/m | 0.10 | ISO 10307-2 |
Aluminium plus silicon | mg/kg | 80 | ISO 10478 |
USED LUBRICATING OIL | |||
Zinc | ppm | 15 maximum | IP 501 |
Phosphorus | ppm | 15 maximum | IP 501 |
Calcium | ppm | 30 maximum | IP 501 |
INTERMEDIATE FUEL OIL – ISO 8217: 2010 – RME 180
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
---|---|---|---|
Density at 15ºC | kg/m3 | 991 maximum | ISO 3675 |
Viscosity at 50ºC | cSt | 180 maximum | ISO 3104 |
Flash point (PMCC) | ºC | 60 minimum | ISO 2719 |
Calculated CarbonAromaticity Index (CCAI) | 860 maximum | ||
Pour Point | ºC | 30 maximum | ISO 3016 |
Sulphur | % Mass | Statutory Requirement* | ISO 8754 |
Vanadium | mg/kg | 150 maximum | ISO 14597 |
Carbon residue | % Mass | 15 maximum | ISO 10370 |
Total sediment aged | % Mass | 0.10 | ISO 10307-2 |
Ash | % Mass | 0.07 maximum | ISO 6245 |
Water | % Volume | 0.50 maximum | ISO 3733 |
Aluminium plus silicon | mg/kg | 50 maximum | ISO 10478 |
USED LUBRICATING OIL | mg/kg | The fuel shall be free from used lubricating oil | |
A fuel shall be considered to contain used lubricating oil when either one of the following conditions is met: | |||
Calcium > 30 and Zinc > 15 | |||
Calcium > 30 and Phosphorus > 15 | |||
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
Density at 15◦C | kg/m3 | 991 maximum | ISO 3675 |
* The purchaser shall define the maximum Sulphur content in accordance with relevant statutory limitation |
INTERMEDIATE FUEL OIL – ISO 8217: 2010 – RMG 380
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
---|---|---|---|
Density at 15ºC | kg/m3 | 991 maximum | ISO 3675 |
Viscosity at 50ºC | cSt | 380 maximum | ISO 3104 |
Flash point (PMCC) | ºC | 60 minimum | ISO 2719 |
Calculated CarbonAromaticity Index (CCAI) | 870 maximum | ||
Pour Point | ºC | 30 maximum | ISO 3016 |
Sulphur | % Mass | Statutory Requirement* | ISO 8754 |
Vanadium | mg/kg | 350 maximum | ISO 14597 |
Carbon residue | % Mass | 18 maximum | ISO 10370 |
Total sediment aged | % Mass | 0.10 | ISO 10307-2 |
Ash | % Mass | 0.10 maximum | ISO 6245 |
Water | % Volume | 0.50 maximum | ISO 3733 |
Aluminium plus silicon | mg/kg | 60 maximum | ISO 10478 |
USED LUBRICATING OIL | mg/kg | The fuel shall be free from used lubricating oil | |
A fuel shall be considered to contain used lubricating oil when either one of the following conditions is met: | |||
Calcium > 30 and Zinc > 15 | |||
Calcium > 30 and Phosphorus > 15 | |||
* The purchaser shall define the maximum Sulphur content in accordance with relevant statutory limitation |
MARINE GAS OIL – ISO 8217: 2010 – CLASS DMA 2010
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
---|---|---|---|
Density at 15ºC | kg/m3 | 890 maximum | ISO 3675 |
Viscosity at 40ºC | cSt | 2.00 maximum 6.00 maximum |
ISO 3104 |
Flash point (PMCC) | ºC | 60 minimum | ISO 2719 |
Pour Point | ºC | -6 maximum | ISO 3016 |
Sulphur | % Mass | 1.5 maximum | ISO 8754 |
Cetane Index | 40 minimum | ISO 4264 | |
Carbon Residual, 10% v/v distillation bottoms | % Mass | 0.30 maximum | ISO 10370 |
Ash | % Mass | 0.01 maximum | ISO 6245 |
Total Sediment aged | % Mass | — | ISO 10307-2 |
Appearance | Clear and Bright | Visual |
MARINE GAS OIL – ISO 8217: 2005 – CLASS DMA 0.1% 2005
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
---|---|---|---|
Density at 15ºC | kg/m3 | 890 maximum | ISO 3675 |
Viscosity at 40ºC | cSt | 1.5 minimum 6.00 maximum |
ISO 3104 |
Flash point (PMCC) | ºC | 60 minimum | ISO 2719 |
Pour Point | ºC | -6 maximum | ISO 3016 |
Sulphur | % Mass | 0.1 maximum | ISO 8754 |
Cetane Index | 40 minimum | ISO 4264 | |
Carbon Residual, 10% v/v distillation bottoms | % Mass | 0.30 maximum | ISO 10370 |
Ash | % Mass | 0.01 maximum | ISO 6245 |
Total Sediment aged | % Mass | 0.01 maximum | ISO 10307-2 |
Appearance | Clear and Bright | Visual |
MARINE GAS OIL – ISO 8217: 2017 – CLASS DMA 0.1% '17
PROPERTY | UNITS | QUALITY SPEC. | TEST METHOD |
---|---|---|---|
Kinematic viscosity at 40⁰ C | mm² /sᵃ | 6000 Max | ISO 3104 |
Kinematic viscosity at 40⁰ C | mm² /sᵃ | 2000 Min | ISO 3104 |
Density at 15⁰ | kg/mᶾ | 890 Max | ISO 3675 or ISO 12185 |
Certane index | 40 Min | ISO 4264 | |
Sulfur | % mass | 1.00 Max | ISO 8754 or ISO 14596, ASTM D4295 |
Flash point | ⁰C | 60 Min | ISO 2719 |
Hydrogen sulfide | mg/kg | 2.0 Max | IP 570 |
Acid number | mg K0H/g | 0.5 Max | ASTM D664 |
Total sediment by hot filtration | % mass | – Max | ISO 10307-1 |
Oxidation stability | g/mᶾ | 25 Max | ISO 12205 |
Fatty acid methyl ester (FAME) | % volume | – Max | ASTM D7963 or IP 579 |
Carbon residue – Micro method on the 10% volume distillation residue | % mass | 0.30 Max | ISO 10370 |
Carbon residue – Micro method | % mass | – Max | ISO 10370 |
Cloud point – winter | ⁰C | report Max | ISO 3015 |
Cloud point – summer | ⁰C | – Max | ISO 3015 |
Cold filter plugging point – winter | ⁰C | report Max | IP 309 or IP 612 |
Cold filter plugging point – summer | ⁰C | Max | IP 309 or IP 612 |
Pour point (upper) – winter | ⁰C | -6 Max | ISO 3016 |
Pour point (upper) – summer | ⁰C | 0 Max | ISO 3016 |
Appearance – Clear & Brightᶜ | – | – | – |
Water | % volume | – Max | ISO 3733 |
Ash | % Mass | 0.010 Max | ISO 6245 |
Lubricity, corrected wear scar diameter (WSD) at 60⁰C | µM | 520 Max | ISO 12156-1 |
Key
Milligram/kilogram = mg/kg
Centistokes = cSt
Kilogram per cubic metre = kg/m3